Business Analytics for Managers (Use R!)
USD 37.41 USD
Specifications
| EAN | 9781461404057 |
| ISBN | 1461404053 |
| Country Of Origin | United States |
| Publisher | Springer New York |
| Item Length | 9.3 in |
| Publication Year | 2011 |
| Series | Use R! Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | Wolfgang Jank |
| Item Weight | 16 Oz |
| Item Width | 6.1 in |
| Number Of Pages | Xi, 189 Pages |
By exposing managers to the core ideas of data-driven decision making, the book fosters a deeper understanding of how data can inform strategic choices. Throughout the text, emphasis is placed on promoting data-driven thinking.
